Beliebt EA Fit Milch & Ei 95 Micellar Joghurt mit roten Früchten
Ursprünglicher Preis war: 41,82 €20,91 €Aktueller Preis ist: 20,91 €.
Größe : TU
MILK & EGG 95 MICELLAIRE wurde speziell entwickelt, um die perfekte Antwort für alle zu sein, die die Aufnahme und den Erhalt von Muskelmasse optimieren wollen. Seine Formel kombiniert 3 Proteinquellen: Kalziumkaseinat, durch Ionenaustauschchromatographie gewonnenes Molkenproteinisolat und Eiklarprotein. Seine Formel wurde außerdem mit mizellarem Casein angereichert. Diese Proteine tragen zur Erhaltung der Muskelmasse bei. Die neue Formel von MILK&EGG 95 MICELLAIRE ist mit 86% Protein hochdosiert, zucker- und fettarm und liefert zudem 22 g BCAA (Branched Chain Amino Acids) pro 100 g Protein.
| Marke | EA Fit |
| Lieferantenreferenz | RPV0000805 |
| Farbe | weiß |
| Farbe | Weiß |
| Geschlecht | Gemischt |
| Altersgruppe | Erwachsene |
| Sortiment | Protéine |
| Zusammensetzung | Caséinates de calcium 59.83% (lait), isolat de protéines de lait 35%, arômes (lait), poudre de blanc d’œuf 1.5% (correcteur d’acidité : acide citrique), minéraux : oxyde de magnésium – pyrophosphate de fer, colorant : poudre de jus de betterave (maltodextrine, correcteur d’acidité : acide citrique), épaississant : gomme xanthane, édulcorants : acésulfame de potassium – sucralose, vitamines : C – E – PP – A (antioxydant : dl alpha tocophérol) – B5 – B6 – B2 – B1 – B12 – B9 – B8, L-méthionine, maltodextrines, antiagglomérant : silice [nano].Traces possibles de : céréales contenant du gluten, œuf, soja, fruits à coques, céleri, sulfites.INFORMATIONS NUTRITIONNELLESPour 100g AR* Par shaker de 30 g AR*Energie 363 kcal / 1540 kj / 109 kcal / 462 kj /Matières grasses 0,9 g / 0,3 g /Dont acides gras saturés 0,4 g / 0,1 g /Glucides 3 g / 0,9 g /Dont sucres 0,8 g / 0,2 g /Fibres alimentaires 0,1 g / 0 g /Protéines 86 g / 26 g /Sel 0,2 g / 0,06 g /Vitamine A 766 µg 96% 230 µg 29%Vitamine E 12.3 mg 103% 3,69 mg 31%Vitamine C 53.8 mg 67% 16.15 mg 20%Vitamine B1 1,17 mg 106% 0,35 mg 32%Vitamine B2 1,33 mg 95% 0,4 mg 29%Vitamine PP 15 mg 94% 4,5 mg 28%Vitamine B5 5 mg 83% 1,5 mg 25%Vitamine B6 1,67 mg 119% 0,5 mg 36%Vitamine B8 125 µg 251% 37,6 mg 75%Vitamine B9 167 µg 83% 50 µg 25%Vitamine B12 1.39 µg 56% 0,42 µg 17%Calcium 1515 mg 189% 454 mg 57%Phosphore 921 mg 132% 276 mg 40%Magnésium 190 mg 51% 57 mg 15%Fer 7,46 mg 53% 2,24 mg 16%*AR : Apports de Référence.AMINOGRAMMEAcides Aminés Valeur Pour 100gAlanine 3,1 gArginine 3,8 gAcide aspartique 7,4 gCystine 0,5 gAcide glutamique 21,9 gGlycine 1,8 gHistidine 2,8 gIsoleucine 5,5 gLeucine 9,9 gLysine 8,4 gMéthionine 3 gPhénylalanine 5,2 gProline 11 gSérine 5,6 gThréonine 4,2 gTryptophane 1,5 gTyrosine 5,4 gValine 6,8 gPréparation hyperprotidique sous forme de poudre avec édulcorants – saveur fraise. |





